Composition :
| Acacia Concinna (Drd.Frt) | : | 20% |
| Eclipta Prostrata (Wh.Pl.) | : | 10% |
| Phyllanthus Emblica (Dried.Fruit.Rind) | : | 10% |
| Hibiscus Rosa Sinensis (Drd. Lf.) | : | 10% |
| Sapindus Emarginatus (Drd. Frt.) | : | 10% |
| Murrayakoenigii (Lf) | : | 10% |
| Trigonellafoenumgraecum (Sd.) | : | 10% |
| Vigna radiate (Sd.) | : | 10% |
| Lawsonia Inermis (L) | : | 10% |
Reviews
There are no reviews yet.